PIC Table
| PIC Info | Answer |
|---|---|
| Model | PIC18F47Q10 |
| Product Page URL | Product |
| Datasheet URL(s) | DataSheet |
| Application Notes URL(s) | Application |
| Vendor link | Vendor |
| Code Examples | Examples |
| External Resources URL(s) | Resources |
| Unit cost | ~$3.00 (subject to vendor/pricing changes) |
| Absolute Maximum Current for entire IC | 25 mA |
| Supply Voltage Range | 1.8V (min) / 3.3V (nominal) / 5.5V (max) |
| Absolute Maximum current (for entire IC) |
25 mA |
| Maximum GPIO current (per pin) |
25 mA |
| Supports External Interrupts? | Yes |
| Required Programming Hardware, Cost, URL | link (e.g., MPLAB® SNAP or PICkit® 4) |
| Works with MPLabX? | Yes |
| Works with Microchip Code Configurator? | Yes |
| Module | # Available | Needed | Associated Pins (or * for any) |
|---|---|---|---|
| GPIO | 21 | 5 | RC_2 , RC_3 , RC_4 , RA_5 , RA_6 |
| ADC | 10 | 0 | ... |
| UART | 2 | 2 | RX-RC_6 , TX-RC_7 |
| SPI | 2 | 2 | SI-RC_4 , SO-RC_5 |
| I2C | 2 | 0 | ... |
| PWM | ? | ? | ... |
| ICSP | 3 | 3 | RB-6,RB-7,MCLR |
| ... | ... | ... | ... |
* The “# Available” may vary with package and configuration